Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 9 | 6 | 5 | 2 | 45 | 580 | 31 | 60 | 72 | 101 |
Aug 2024 | 29 | 10 | 9 | 5 | 215 | 4332 | 168 | 293 | 325 | 924 |
Jul 2024 | 25 | 13 | 15 | 7 | 252 | 4784 | 217 | 478 | 410 | 794 |
Jun 2024 | 22 | 14 | 12 | 6 | 230 | 4754 | 191 | 360 | 426 | 660 |
May 2024 | 20 | 16 | 14 | 7 | 264 | 5543 | 244 | 446 | 519 | 638 |
Apr 2024 | 15 | 14 | 10 | 7 | 251 | 4086 | 212 | 326 | 427 | 462 |
Mar 2024 | 11 | 9 | 6 | 4 | 182 | 2900 | 131 | 216 | 296 | 354 |
Feb 2024 | 45 | 13 | 40 | 6 | 215 | 4444 | 186 | 1171 | 396 | 1330 |
Jan 2024 | 16 | 10 | 10 | 4 | 164 | 2821 | 127 | 320 | 333 | 496 |
Dec 2023 | 14 | 12 | 6 | 4 | 200 | 3011 | 145 | 216 | 381 | 460 |
Nov 2023 | 17 | 12 | 6 | 5 | 246 | 2363 | 160 | 200 | 381 | 531 |
Oct 2023 | 15 | 14 | 8 | 6 | 287 | 3179 | 203 | 248 | 447 | 478 |
Totals | 42797 | 2015 | 4334 | 4413 | 7228 | |||||
Generated by Webalizer Version 2.23 |