Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 61 | 15 | 27 | 8 | 145 | 2463 | 113 | 381 | 211 | 854 |
Dec 2024 | 96 | 17 | 42 | 9 | 334 | 9356 | 286 | 1318 | 541 | 3004 |
Nov 2024 | 123 | 16 | 24 | 8 | 265 | 8592 | 245 | 743 | 488 | 3715 |
Oct 2024 | 87 | 22 | 40 | 11 | 476 | 10335 | 368 | 1262 | 702 | 2723 |
Sep 2024 | 19 | 8 | 6 | 3 | 160 | 2224 | 109 | 197 | 242 | 573 |
Aug 2024 | 29 | 10 | 9 | 5 | 215 | 4332 | 168 | 293 | 325 | 924 |
Jul 2024 | 25 | 13 | 15 | 7 | 252 | 4784 | 217 | 478 | 410 | 794 |
Jun 2024 | 22 | 14 | 12 | 6 | 230 | 4754 | 191 | 360 | 426 | 660 |
May 2024 | 20 | 16 | 14 | 7 | 264 | 5543 | 244 | 446 | 519 | 638 |
Apr 2024 | 15 | 14 | 10 | 7 | 251 | 4086 | 212 | 326 | 427 | 462 |
Mar 2024 | 11 | 9 | 6 | 4 | 182 | 2900 | 131 | 216 | 296 | 354 |
Feb 2024 | 45 | 13 | 40 | 6 | 215 | 4444 | 186 | 1171 | 396 | 1330 |
Totals | 63813 | 2470 | 7191 | 4983 | 16031 | |||||
Generated by Webalizer Version 2.23 |